| | Name | Date of Birth | Place | Date of Death | Place | | "Paco" |
 | | "Paco", Francisco Fernandez Roman | | Melilla, Spain | | |
|
 | | , Mary ? | | | | |
| Allison |
 | | Allison, Joseph | 26 APR 1872 | Rock Island, Co. Illinois | 26 MAR 1944 | Moline, Illinois |
 | | Allison, Leo | | | | |
 | | Allison, Lloyd | | | | |
 | | Allison, Pearl | | | | |
 | | Allison, Ruth Viola | 18 MAY 1908 | Viola, Illinois | | |
 | | Allison, Thelma | | | | |
 | | Allison, William | 5 DEC 1829 | England | 2 MAR 1906 | |
| Baker |
 | | Baker, John Franklin 3rd | 12 MAY 1972 | Frankfurt, Germany | | |
 | | Baker, John Franklin Jr. | | | | |
| Bartholomew |
 | | Bartholomew, Freelove | | | | |
| Beltran |
 | | Beltran, Ana Lucia Ruiz | | | | |
| Bishop |
 | | Bishop, Elizabeth | 6 DEC 1696 | | 21 MAY 1773 | |
| Brockette |
 | | Brockette, Alice | | | 1714 | |
| Brown |
 | | Brown, Elizabeth | | | | |
| Burrow |
 | | Burrow, | | | | |
| Cantano |
 | | Cantano, Ana Roman | | | | |
 | | Cantano, Carmen | | | | |
 | | Cantano, Francisco Roman | | | | |
 | | Cantano, Jose Luis Roman | | | | |
 | | Cantano, Jose Roman | | | | |
 | | Cantano, Maria Del Carmen Roman | MAR 1900 | Archidona, Spain | JUN 1988 | Frankfurt, Germany |
 | | Cantano, Matilde Roman | | | | |
 | | Cantano, Ricardo Roman | | | | |
| Carton |
 | | Carton, Achiel A. | | | 24 DEC 1996 | |
| Clarkson |
 | | Clarkson, Ruth | 29 SEP 1834 | England | 30 MAR 1906 | |
| Criswell |
 | | Criswell, Elizabeth | 1749 | | 1823 | |
| Curtis |
 | | Curtis, Abel | 25 MAR 1722 | | 7 NOV 1780 | |
 | | Curtis, David | 1744 | | OCT 1825 | Trumbull County Ohio |
 | | Curtis, Effie Marie | 15 MAR 1881 | Viola, Illinois | 14 MAY 1957 | Moline, Illinois |
 | | Curtis, Isaac | 17 JUN 1658 | Dorchester, Massachussetts | | |
 | | Curtis, Richard | 1610 | England | 1681 | Wallingford, Connecticut |
 | | Curtis, Sabra | | | | |
 | | Curtis, Sheldon "Bill" | 1794 | Bristol, Connecticut | | |
 | | Curtis, Stephen | 8 MAR 1692/1693 | | 1794 | |
 | | Curtis, William Pinkerton | 1841 | | | |
 | | Curtis, Zenas | 14 APR 1770 | Waterbury, Connecticut | 9 MAY 1827 | Trumbull County Ohio |
| Dillig |
 | | Dillig, Christian | 24 NOV 1831 | Baden, Germany | | |
 | | Dillig, Minnie | | | | |
 | | Dillig, Minnie "Maud" | 11 AUG 1868 | Davenport, Iowa | | |
| Elwell |
 | | Elwell, Rebecca | | | | |
| Evans |
 | | Evans, Granny | | | | |
| Fanchon |
 | | Fanchon, | | | | |
| Foote |
 | | Foote, Sarah | 12 FEB 1661 | | | |
| Francisca |
 | | Francisca, | | | | |
| Frias |
 | | Frias, Elena Fernandez | | | | |
 | | Frias, Francisco Fernandez | | | 1939 | Melilla, Spain |
 | | Frias, Xaviera Fernandez | | | | |
| Goettsch |
 | | Goettsch, Catherine | 24 NOV 1831 | Schoenberg, Germany | | |
| Hill |
 | | Hill, Elizabeth | | | 22 OCT 1830 | |
| Howe |
 | | Howe, Sarah | | | | |
| Kennedy |
 | | Kennedy, Hannah | 1776 | | AUG 1854 | |
| Knott |
 | | Knott, Philinda | | | | |
| Lake |
 | | Lake, Ms. | | | | |
| Lang |
 | | Lang, Carl | | | | |
 | | Lang, Christopher Carl | 17 JUN 1964 | Omaha, Nebraska | | |
 | | Lang, Cookie | | | | |
 | | Lang, Diane | | | | |
 | | Lang, Eric "Mikey" Michael | 19 DEC 1991 | Reston, Virginia | | |
 | | Lang, Erin Alexandra | 21 AUG 1988 | Rota, Spain | | |
 | | Lang, Mary | | | | |
 |  | Lang, Michael | 13 AUG 1965 | Omaha, Nebraska | | |
 | | Lang, Peggy | | | | |
 | | Lang, Robert William | | St. Paul, Minnesota | | |
 | | Lang, Rosie | | | | |
 | | Lang, Sabrina Danielle | 28 MAY 1994 | Rota, Spain | | |
| Ledyard |
 | | Ledyard, Ann | | | 2 OCT 1820 | Bristol, Connecticut |
| Lee |
 | | Lee, Adeline | | | | |
 | | Lee, Charles Andrew | 13 JUN 1871 | Fairfield, Iowa | | |
 | | Lee, Charley Andrew | 17 JUN 1891 | | 18 FEB 1895 | |
 | | Lee, Clifford Thomas | 28 JUN 1903 | | 13 APR 1950 | |
 | | Lee, George Washington | 31 JAN 1896 | | 31 MAR 1898 | |
 | | Lee, Harold Fredrick | 3 FEB 1906 | | 25 JUL 1953 | |
 | | Lee, Johnnie Elmer | 4 MAR 1894 | | 20 FEB 1895 | |
 | | Lee, Robert Palmer | | | | |
 | | Lee, Robert Parmer | 11 SEP 1892 | | 16 DEC 1892 | |
 | | Lee, Rosetta Ruth | | | 28 JAN 1977 | |
 | | Lee, Thomas | | | | |
 | | Lee, Tom (Thomas?) | | | | |
| McConahay |
 | | McConahay, John | | | | |
| McFate |
 | | McFate, James | 6 SEP 1807 | Drumherrive, Donegal, Ireland | | |
 | | McFate, James | | | | |
 | | McFate, John | | | | |
 | | McFate, Joseph | | | | |
 | | McFate, Margaret "Maggie" Ward | 25 MAR 1839 | Philadelphia, Pennsylvania | | |
 | | McFate, Robert | | Drumherrive, Donegal, Ireland | | |
| McMurray |
 | | McMurray, | | | | |
| Miller |
 | | Miller, Carlin | | | | |
| Mottaz |
 | | Mottaz, Robert William | | | | |
| Nichols |
 | | Nichols, Orpha | | | 3 JUN 1925 | |
| Pickett |
 | | Pickett, | | | | |
 | | Pickett, Ada | | | | |
| Pinkerton |
 | | Pinkerton, Charlotte | | | | |
 | | Pinkerton, William | 1728 | | DEC 1814 | |
 | | Pinkerton, William | 1768 | | 18 OCT 1854 | |
| Ramirez |
 | | Ramirez, Carmen Beltran | | | | |
| Rasmussen |
 | | Rasmussen, Carrie Cristina | 16 JAN 1866 | Funen Island, Denmark | 22 MAY 1936 | |
 |  | Rasmussen, Rasmus | | | 1906 | New Mexico |
| Reamy |
 | | Reamy, Jeffrey Allen | | | | |
 | | Reamy, Larry | | | | |
 | | Reamy, Larry Lendell | | | | |
| Reed |
 | | Reed, Francis Amanda | 16 JUL 1875 | | 2 APR 1948 | |
 | | Reed, George Washington | | | | |
| Roman |
 | | Roman, Jose Luis | | | | |
| Rudd |
 | | Rudd, Adeline "Aline" | | Shawneetown, Illinois | | |
 | | Rudd, Hetty M. | | | | |
| Ruiz |
 | | Ruiz, Carmen Jesus Fernandez | 29 NOV 1960 | Melilla, Spain | | |
 | | Ruiz, Juan | | | | |
| Smith |
 | | Smith, Aura Lester | 18 FEB 1888 | Lee County, Iowa | 1 JUN 1975 | |
 | | Smith, Bessie Lela (Lila?) | 9 JUN 1891 | Lee Co. Iowa | 25 MAY 1976 | |
 | | Smith, Charity | 1850 | | | |
 | | Smith, Daniel Wesley | 1852 | Iowa Center - IA | | |
 | | Smith, Georgia Ella | | | 4 JAN 1977 | |
 | | Smith, James A. "Jimmy" | | | 1855 | |
 | | Smith, Muriel Clair | FEB 1899 | | | |
 | | Smith, Noble Chester | 1893 | | 12 SEP 1938 | Kirksmill Mo. |
 | | Smith, Patricia Lee | 20 JUN 1952 | Moline, Illinois | 25 JUL 2003 | Ft Myers, Florida |
 | | Smith, Rachael | 1855 | | | |
 |  | Smith, Rolland Weston | 2 SEP 1920 | Fairfield, Iowa | 2 JAN 2006 | Ft Myers, Florida |
 | | Smith, Ruth Ann | 15 NOV 1944 | East Moline, Illinois | | |
 | | Smith, Sales Malcolm Mortimer | | | 27 OCT 1986 | Moline, Illinois |
 | | Smith, Simon Mathew | | | 2 MAY 1919 | Lee County, Iowa |
 | | Smith, Suzanne Kay | | East Moline, Illinois | | |
| Tater |
 | | Tater, Ben | | | | |
 | | Tater, Ivan | | | | |
 | | Tater, Lois | | | 1981 | |
| Vidal |
 | | Vidal, Jose | | | | |
| Ward |
 | | Ward, | | | | |
 | | Ward, Martha | 1804 | Ireland | 10 JAN 1877 | Green Township, Mercer Co. Illinois |
| Weigandt |
 | | Weigandt, Arnold | | | | |
 | | Weigandt, Bernhard August | 26 DEC 1903 | Wisconsin | | |
 | | Weigandt, Herbert | | | | |
 | | Weigandt, Louella (Nonie) | 12 MAR 1910 | Moline, Illinois | 23 JUN 2004 | |
 |  | Weigandt, Marlowe Ruth | 11 MAY 1926 | Moline, Illinois | 30 JUL 2003 | Ft Myers, Florida |
 | | Weigandt, Myrtle | | | | |
 | | Weigandt, Norma | | | | |
 | | Weigandt, Theodore | | | | |
|
 | | untitled | | | | |